| POS | NAME | Vehicle | HP | 1/8 mile |
| 321 | south Jersey scooter trash | Harley 2012 Street Glide | 93 | 11,1 sec | 80,8 km/h |  |
| 322 | Fabi | Audi A4 2.5 TDI Quattro | 215 | 11,1 sec | 104,8 km/h |  |
| 323 | qss wag | holden commodore | 200 | 11,1 sec | 126,3 km/h |  |
| 324 | berni | ford mustang | 350 | 11,1 sec | 125,7 km/h |  |
| 325 | Rodrigo | VW Golf GTI | 300 | 11,1 sec | 124,8 km/h |  |
| 326 | k | m
n
su
u | 211 | 11,1 sec | 114,6 km/h |  |
| 327 | Rodrigo | VW Golf GTI | 300 | 11,1 sec | 140,5 km/h |  |
| 328 | pasquale | Opel astra | 110 | 11,1 sec | 94,6 km/h |  |
| 329 | s10 | Chevrolet S10 | 450 | 11,1 sec | 71,3 km/h |  |
| 330 | Magalhães | vw passat | 250 | 11,1 sec | 100,4 km/h |  |
| 331 | bb | Chevrolet Colorado | 305 | 11,1 sec | 76,7 km/h |  |
| 332 | Kuni 67 | BMW 325ci | 192 | 11,1 sec | 107,4 km/h |  |
| 333 | Chris | Audi A5 3.0 TDI 17" Winterreifen | 240 | 11,1 sec | 128,9 km/h |  |
| 334 | Kamil G. | BMW M5 | 400 | 11,1 sec | 139,2 km/h |  |
| 335 | JMD | BMW 525d | 197 | 11,2 sec | 114,2 km/h |  |
| 336 | K.-H. Wienbrandt | Mitsubishi Pajero V6 3500 24V | 208 | 11,2 sec | 101,6 km/h |  |
| 337 | 2 | Chevy corvette | 350 | 11,2 sec | 125,5 km/h |  |
| 338 | tim | ford
ford
mustang | 300 | 11,2 sec | 75,6 km/h |  |
| 339 | randy | pontiac grand prix gtp | 250 | 11,2 sec | 73,9 km/h |  |
| 340 | D 69 | Chevrolet camaro | 426 | 11,2 sec | 84,1 km/h |  |